![]() |
||
| Manuals for Sale | Parts for Sale |
![]()
| Shuttle #1 | Needle Size |
| HOUSEHOLD | 2 |
| Marguerite | 2 |
| will fit DOMESTIC | 8 |
|
Shuttle #3 |
Needle Size |
| American Union | 4 |
| Climax | 4 |
| Cosmo | 4 |
| Emblem | 4 |
| Falcon | 4 |
| Favorite | 4 |
| Hudson | 4 |
| Mascot | 4 |
| NEW HOME | 4 |
| New Ideal | 4 |
| New National | 4 |
| Niobe | 4 |
| Pan American | 4 |
| Reliance | 4 |
| Ruby | 4 |
| Tuxedo | 4 |
| Wabash | 4 |
| Willard A | 4 |
| Shuttle #5 | Needle Size |
| Kensington | 6 |
| Lakeside | 6 |
| New Howe | 6 |
| Norwood | 6 |
| Paragon | 6 |
| Standard | 6 |
|
Shuttle #7 |
Needle Size |
| Conquest | 8 |
| DOMESTIC | 8 |
| Newark | 8 |
| Reliable | 8 |
|
Shuttle #9 |
Needle Size |
| Ajax | 10 |
| Alliance | 10 |
| Ben Hur | 10 |
| Boston | 10 |
| Burdick | 10 |
| C & C | 10 |
| Century New | 10 |
| Conover | 10 |
| DAVIS NEW | 10 |
| Datonia | 10 |
| Dayton | 10 |
| Gold Hibbard | 10 |
| Grant | 6 |
| Hibbard | 10 |
| Honeymoon | 10 |
| Lexington | 10 |
| Liberty | 10 |
| Marcy Special | 10 |
| Minnesota
B. C. D. F. S. |
10 |
| Minnesota K. L. | 10 |
| Netzow | 10 |
| Ohio Farmer | 10 |
| Orient | 10 |
| Princess | 10 |
| Shuttle #11 | Needle Size |
| Buckeye | 12 |
| Golden Star
(A. G. Mason) |
12 |
| Queen
(A. G. Mason) |
12 |
| WHITE VIBRATOR | 12 |
| WHITE VIBRATOR LATEST | 12 |
|
Shuttle #13 |
Needle Size |
| Acme | 14 |
| Alamo | 14 |
| Alta | 14 |
| Alva | 14 |
| Belox | 14 |
| Blade* | 14 |
| Blue Ribbon | 14 |
| Brunswick | 14 |
| Continental | 14 |
| Cottage | 14 |
| Courier Journal | 14 |
| Crescent | 14 |
| Damascus Grand Vibrator | 14 |
| Decorah Posten | 14 |
| Defiance | 14 |
| Dixon | 14 |
| Duplex | 14 |
| ELDREDGE B-C-D | 14 |
| Eclipse | 14 |
| Economy | 14 |
| Edgemere | 14 |
| Electric | 14 |
| Elmore | 14 |
| Empire | 14 |
| Excelsior | 14 |
| Expert | 14 |
| Family Friend | 14 |
| Famous | 14 |
| Field | 14 |
| Fireside* | 14 |
| Goodrich | 14 |
| Grand | 14 |
| Hackett | 14 |
| Happy Home | 14 |
| Helping Hand | 14 |
| Home Comfort | 14 |
| Homestead | 14 |
| Imperial | 14 |
| Ideal | 14 |
| Iowa | 14 |
| Jewel | 14 |
| Kenwood | 14 |
| Keystone | 14 |
| Leader
(A. G. Mason)? |
14 |
| Lessing | 16 |
| Minneapolis | 14 |
| Marvel | 14 |
| Maywood | 14 |
| Milwaukee | 14 |
| Minnesota G. H. A. X. | 16 |
| Minnesota 1. | 14 |
| Monarch | 14 |
| Montgomery Ward | 14 |
| Nebraska Farmer | 14 |
| New England Queen | 14 |
| New Goodrich | 14 |
| New Model | 14 |
| New Peerless | 14 |
| New Queen | 14 |
| New Sterling | 14 |
| New Willard | 16 |
| Oakland | 14 |
| Oregon | 14 |
| Oxford | 14 |
| Paveway | 14 |
| Peerless | 14 |
| Pioneer Press | 14 |
| Prairie Queen | 14 |
| Premium | 14 |
| Progress | 14 |
| Republic | 14 |
| Russell | 14 |
| Secora | 14 |
| Twentieth Century | 14 |
| Treasure | 14 |
| Triumph | 14 |
| Velox | 14 |
| Vindex | 14 |
| Western Electric Vibrator | 14 |
| Windsor B | 14 |
| Shuttle #15 | Needle Size |
| DOMESTIC Singer Style | 16 |
| ELGIN Vibrator | 16 |
| FREE | 16 |
| Franklin | 16 |
| SINGER Flat Shank | 16 |
| Shuttle #17 | Needle Size |
| Demorest | 8 |
| Shuttle #19 | Needle Size |
| NEW ROYAL - Old Style | 24 |
| Service | 24 |
| Shuttle #22 | Needle Size |
| Arlington | 14 |
| Be???? | 14 |
| Columbia | 14 |
| Empress | 14 |
| Home and Farm | 14 |
| Idalia | 14 |
| Majestic | 14 |
| Matchless | 14 |
| Old Homestead | 14 |
| Pritzlaff | 14 |
| Seamstress | 14 |
| Shuttle #25 | Needle Size |
| Columbus | 12 |
| Crown | 12 |
| Defender | 12 |
| Florence New | 12 |
| Gold Medal | 12 |
| Leader | 12 |
| Masonia | 12 |
| New Victor | 12 |
![]()
Manuals for Sale
Parts
for Sale
12/26/06 08:53:32 PM